![]() |
![]() |
|
Christie Estates
5
|
| Address | Lot # | Sq. Ft. | Price | Land | Park |
| 9 Libella Ct. | 1.28 | 2800sf | 585,000 | 4685 | 2 |
| 11 Libella Ct. | 1.27 | 2234sf | $515,000 | 4311 | 4 |
| 13 Libella Ct. | 1.26 | 2877sf | $621,000 | 5056 | 4 |
| 15 Libella Ct. | 1.25 | 2884sf | u/c | 5840 | 7 |
| 17 Libella Ct. | 1.24 | 7430sf | u/c | 10938 | 7 |
| 23 Libella Ct. | 1.22 | 2940sf | $495,000 | 5173 | 4 |
| 25 Libella Ct. | 1.21 | 3704sf | $650,000 | 6090 | 4 |
| 27 Libella Ct. | 1.2 | 11,975sf | closed | 20965 | 10 |
| 2 Libella Ct. | 1.01 | 2820sf | u/c | 3760 | 2 |
| 4 Libella Ct. | 1.02 | 2820sf | u/c | 3760 | 3 |
| 6 Libella Ct. | 1.03 | 2820sf | closed | 3760 | 3 |
| 8 Libella Ct. | 1.04 | 2820sf | closed | 3947 | 3 |
| 10 Libella Ct. | 1.05 | 3293sf | $525,000 | 4156 | |
| 12 Libella Ct. | 1.06 | 3290sf | $525,000 | 3482 | |
| 14 Libella Ct. | 1.07 | 3290sf | $525,000 | 3465 | |
| 16 Libella Ct. | 1.08 | 3290sf | $525,000 | 3465 | |
| 18 Libella Ct. | 1.09 | 3290sf | u/c Hamilton | 3465 | |
| 20 Libella Ct. | 1.1 | 3290sf | u/c Humberto M. | 3465 | |
| 22 Libella Ct. | 1.11 | 3290sf | $525,000 | 3465 | |
| 24 Libella Ct. | 1.12 | 3760sf | $550,000 | 4543 | 2 |
| 26 Libella Ct. | 1.13 | 3635sf | u/c Vander | 3692 | 2 |
| 32 Libella Ct. | 1.14 | 3652sf | u/c | 3652 | 7 |
| 34 Libella Ct. | 1.15 | 8125sf | u/c | 12221 | 7 |
| 29 Libella Ct | 1.19 | 3000sf | closed | 4327 | 5 |
| 31 Libella Ct | 1.18 | 3000sf | closed | 4412 | 5 |
| 33 Libella Ct | 1.17 | 3000sf | closed | 4426 | 5 |
| 35 Libella Ct. | 1.16 | 10,000sf | $1,500,000 | 14667 | 12 |
| 19-21 Libella Ct. | 1.23 | Common Park | 10741 | common |
Vacant Land
| 9 Libella Ct. | 1.28 | 2800sf bld | $375,000 | $210,000+ whouse | 4685 | 2 |
| 11 Libella Ct. | 1.27 | 2234sf bld | $345,000 | $170,000+ whouse | 4311 | 4 |
| 13 Libella Ct. | 1.26 | 2877sf bld | $405,000 | $216,000+ whouse | 5056 | 4 |
Note:
PLEASE NOTE THAT ALL
CHOICES OF MATERIALS AND COLORS WILL BE DONE FROM STANDARD BUILDER’S
INVENTORY, IF ANY UPGRADING IS REQUESTED THE DIFFERENCE BETWEEN THE STANDARD
AND THE UPGRADING MATERIAL IS TO BE PAID IN ADVANCE (INCLUDED W/ THE
REQUEST).
PLEASE NOTE THAT THE BUYER IS ALLOWED ONE REQUEST IN ALL CHANGES IN THAT ONE
REQUEST WILL BECOME A FINAL REQUEST.
ALSO IT IS OF IMPORTANCE TO NOTE THAT THE BUYERS SHOULD BE ACCOMPANIED BY
THE LISTING AGENT OR SELLING AGENT ON ALL VISITS AND INSPECTIONS TO THE
PROPERTY AS PER INSURANCE REQUIREMENTS.
Subject to
errors & omissions.
Price is subject to change without notice.
Floor plans may change without notice.
|
© COPYRIGHT 2005 ALL RIGHTS
RESERVED CHRISTIEESTATES.COM |